Women's Clothes, Size Conversion Chart

Women's clothing is sized within categories according to three age groups quite often and it is almost impossible to find larger sizes in Korean-style clothing. There are shops that sell export brands for full-figured women, and these are usually in either American or European sizes. The charts in this section give information on sizing from various regions including Korean, China, U.S. Japan, and Europe/UK. Below the size chart you will see the corresponding measurements. (Note: a very special thank you to Bev, Cindy and Marianne for these)
Female Clothing Size Conversion Chart |
||||||||
Korean | 44 | 55 | 66 | 77 | 88 | |||
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
SS,XS | S | M | L | LL, XL | XXL, 3L | 4L | 5L | |
36 | 38 | 40 | 42 | |||||
International | XS | S | M | L | XL | XXL | ||
US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16-18 | ||
UK Europe |
4 32 |
6-8 34-36 |
10-12 38-40 |
14 42 |
16 44 |
18-20 46-48 |
22 50 |
|
China | 160-165 | 165-170 | 167-172 | 168-173 | 170-176 | |||
84-86 | 88-90 | 92-96 | 98-102 | |||||
Measurement References | ||||||||
Bust (cm) | 81-83 | 83-89 | 89-96 | 96-103 | 103-107 | |||
Waist (cm) | 61-63 | 63-68 | 68-75 | 75-81 | 81-86 | |||
Hip (cm) | 86-89 | 89-92 | 92-99 | 99-106 | 106-112 | |||
Bust (inch) | 32 | 33-34 | 35-37 | 38-40 | 42 | |||
Waist (inch) | 24 | 25-26 | 27-29 | 30-32 | 34 | |||
Hip (inch) | 34 | 35-36 | 37-39 | 40-42 | 44 |
K4E Editor: Korea4Expats want to provide the most complete and accurate information possible, so if you notice any errors or omissions in the content above please let us know at info@korea4expats.com.
Last Updated on 2015-03-17
In the same header |
Clothing and Shoes for Children, Seoul | Men's Clothing, Size Conversion Chart |
Men's Shoes, Size Conversion Chart | Women's Clothes, Size Conversion Chart |
Women's Shoes, Size Conversion Chart |